| Community Benefits Program | Frequency | Maximum Grant Amount |
|---|---|---|
| Assistance with the funeral cost per deceased Beneficiary. | Once off | $5,000 |
| Assistance with the tombstone cost per deceased Beneficiary. | Once off | $2,000 |
| Cultural Health and Well-being Projects that will deliver measurable social impact on Beneficiary communities, including Back to Country and NAIDOC events. | One application up to the maximum amount per calendar year | $5,000 |
| Individual representation in a sport or recreational event at the regional, state, national or international level. | Two applications up to the maximum amount per participant per calendar year | $3,000 |
| Sporting team sponsorship at the regional, state, national or international level. | Two applications per team up to the maximum amount for each application per calendar year | $5,000 |
| Education & Training Program | Frequency | Maximum Grant Amount |
|---|---|---|
| Primary and secondary education assistance. | Multiple applications up to the maximum amount per student per calendar year | $5,000 |
| Vocational training, to assist people in improving the range of skills they can offer to potential employers and upskilling to assist with self-employment. | Multiple applications up to the maximum amount per calendar year | $5,000 |
| Tertiary education assistance. | Multiple applications up to the maximum amount per calendar year | $5,000 |
| Cultural materials and resources for use in schools and other educational institutions. | One application up to the maximum amount per calendar year | $2,500 |
| Business Development Program | Frequency | Maximum Grant Amount |
|---|---|---|
| Funding professional business advice or assisting with capital for a new start up or existing business. | One application up to the maximum amount per calendar year | $3,000 |
| Research Program | Frequency | Maximum Grant Amount |
|---|---|---|
| Assistance with preserving histories and languages from primary sources or documenting family histories. | One application up to the maximum amount per calendar year | $5,000 |
"*" indicates required fields